| 45 | 2 | Jeff Rogers | | 33 Grey Gum Place, FRAZERS CREEK, Australia, 2446 (jeff.rogers@mvsvaluers.com.au) | Proposed District Plan 2015 - Stage 1 |
|
|
| 93 | 2.1 | Part Seven - Maps > Map 24 - Cardrona, Albert Town | | Oppose | Rezone Lot 1 DP 303093 at Cardrona from Rural as shown on Planning Map 24a to Rural Visitor Zone. |
| 481 | 2.2 | Part Four - Rural Environment > 21Rural Zone | | Oppose | Rezone Lot 1 DP 303093 at Cardrona from Rural as shown on Planning Map 24a to Rural Visitor Zone. See submission point 2.1. |
|
| 46 | 3 | Alistair Munro | | 22 Worrobil St, North Balgowlah, Sydney, Australia, 2093 (z_munro@hotmail.com) | Proposed District Plan 2015 - Stage 1 4_Proposed District Plan 2015 - Stage 1 538_Proposed District Plan 2015 - Stage 1 |
|
|
| 94 | 3.1 | Part Seven - Maps > Map 20 - Wanaka | | Oppose | Rezone the thin strip of Rural General land with a Building Restriction Overlay, as shown on Planning Map 20, located , between Lots 3, 4 and 5 DP300734 and Peak View Ridge, to Large Lot Residential. |
| 403 | 3.2 | Part Three - Urban Environmant > 11 Large Lot Residential | | Oppose | Rezone the thin strip of Rural General land with a Building Restriction Overlay, as shown on Planning Map 20, located , between Lots 3, 4 and 5 DP300734 and Peak View Ridge, to Large Lot Residential. |
| 1861 | 3.3 | Part Seven - Maps > Map 23 - Wanaka | | Support | Approve the proposed Large Lot Residential zone to the north of Studholme Road shown in Maps 22 and 23. |
| 1862 | 3.4 | Part Three - Urban Environmant > 11 Large Lot Residential | | Support | Approve the proposed Large Lot Residential zone to the north of Studholme Road shown in Maps 22 and 23. |
| 1873 | 3.5 | Part Seven - Maps > Map 20 - Wanaka | | Oppose | Either clearly explain to the public's satisfaction why that area is proposed to be zoned Medium Density Residential, or leave it as Low Density Residential. |
|
| 48 | 5 | Twenty24 Ltd | Trish Wrigley | 87 Lagoon Avenue, Albert Town, Wanaka, New Zealand, 9305 (twenty24@vodafone.co.nz) | Proposed District Plan 2015 - Stage 1 |
|
|
| 96 | 5.1 | E.Wanaka Airport > E1Aerodrome Purposes | | Oppose | Oppose 'freight facilities' being a permitted activity on the airport, unless they are related to aerodrome purposes to clarify that only freight facilities associated with aircraft businesses be permitted on the airfield.
|
|
| 49 | 6 | Twenty24 Ltd | Trish Wrigley | 87 Lagoon Avenue, Albert Town, Wanaka, New Zealand, 9305 (twenty24@vodafone.co.nz) | Proposed District Plan 2015 - Stage 1 |
|
|
| 97 | 6.1 | 37Designations > E.Wanaka Airport | | Other - Please clearly indicate your position in your submission below | Correct the maximum building height from 1.0 to 10 metres. |
|
| 50 | 7 | Sue Knowles | | 11 York Street, Queenstown, New Zealand, 9300 (suefelsknowles@hotmail.com) | Proposed District Plan 2015 - Stage 1 York Street Map ROW York St ROW 1985 Lt Transfer Q Council 1979 Bayne lt Proposed District Plan 2015 - Stage 1 RE_ Proposed DP Objection layout Q'twn Objection Council |
|
|
| 98 | 7.1 | Part Three - Urban Environmant > 9 High Density Residential | | Oppose | That all properties within the High Density Residential Zone having access off the York Street right of way (including numbers 11, 9, 3 and 1) be rezoned to Low Density Residential. |
| 99 | 7.2 | Part Three - Urban Environmant > 9 High Density Residential | | Oppose | Opposes the chapter generally |
| 100 | 7.3 | 9 High Density Residential > 9.6 Rules - Non-Notification of Applications | | Oppose | That Clause 9.6.3. and 9.6.3.1 are deleted and replaced with provisions to require that all building heights on sloping land above 7 metres are publically notified. |
|
| 51 | 8 | Stephen Spence | | 14 Sledmere Drive, RD 1, Queenstown, New Zealand, 9371 (stev0s@yahoo.co.nz) | Proposed District Plan 2015 - Stage 1 |
|
|
| 101 | 8.1 | Part Seven - Maps > Map 31 - Lower Shotover | | Oppose | Remove the proposed medium density zone and retain rural zoning on the land to the between Frankton Ladies Mile Highway and the Quail Rise Zone. Any development should be sympathetic to the style of development of the Quail Rise Zone. |
| 400 | 8.2 | Part Three - Urban Environmant > 8 Medium Density Residential | | Oppose | Remove the proposed medium density zone and retain rural zoning on the land to the between Frankton Ladies Mile Highway and the Quail Rise Zone. Any development should be sympathetic to the style of development of the Quail Rise Zone. |
|
| 52 | 9 | Terry Drayron | | 69 Studholme rd, Wanaka, New Zealand, 9382 (namastewanaka@slingshot.co.nz) | Proposed District Plan 2015 - Stage 1 |
|
|
| 102 | 9.1 | Part Three - Urban Environmant > 7 Low Density Residential | | Oppose | Opposes increase in density to 1 unit per 300m2 and requests retention of existing rules for the low density residential zone. Requests removal of rates increases for visitor accommodation, and instead impose a 'bed tax' on tourists. |
| 103 | 9.2 | Part Three - Urban Environmant > 8 Medium Density Residential | | Oppose | Opposes the chapter provisions generally |
| 104 | 9.3 | 11.5 Rules - Standards for Activities > 11.5.9 | | Oppose | Zone the land along Studholme Road as rural residential with a minimum lot size of 4000msq not 2000msq and introduce a greenbelt the length of studhome rd on both sides before any further compromise is made on the nature of this unique rural area. Also to extend this greenbelt along Orchard Rd |
| 105 | 9.4 | 13.5 Rules - Standards > 13.5.10 | | Other - Please clearly indicate your position in your submission below | Opposes proposed increase to noise levels in Wanaka town centre.
|
| 106 | 9.5 | Part Three - Urban Environmant > 9 High Density Residential | | Oppose | To not increase the height of buildings on flat land in Wanaka above 2 stories but nominate an area in 3 Parks where this is permissable |
| 107 | 9.6 | Part Five - District Wide Matters > 34 Wilding Exotic Trees | | Oppose | To allow the introduction of exotic trees by resource consent application. |
| 108 | 9.7 | 21.5.26 > 21.5.26.2 | | Other - Please clearly indicate your position in your submission below | To limit the use of informal airports on rural land to farming or emergency needs only and that any other uses be redirected to commercial airports. |
| 290 | 9.8 | Part Five - District Wide Matters > 33 Indigenous Vegetation and Biodiversity | | Other - Please clearly indicate your position in your submission below | Ban the practise of burn offs and to introduce a more sustainable and ecological practice. |
| 624 | 9.9 | Entire Plan | | Other - Please clearly indicate your position in your submission below | To ban the use of chemical control in Lake Wanaka and introduce an environmentally sustainable approach. |
| 625 | 9.10 | Part Four - Rural Environment > 21Rural Zone | | Other - Please clearly indicate your position in your submission below | To prohibit any structural foundational developments in Pembroke Park |
| 627 | 9.11 | Part Three - Urban Environmant > 13 Wanaka Town Centre | | Support | To develop a design philosophy along Lake Wanaka lakefront and prohibit any structural development on the lake foreshore areas.
|
| 1559 | 9.12 | Part Seven - Maps > Map 21 - Wanaka Central | | Other - Please clearly indicate your position in your submission below | To prohibit any structural foundational developments in Pembroke Park |
|
| 53 | 10 | Elizabeth Hanan | | 159 Highgate, DUNEDIN, New Zealand, 9010 (ehanan@xtra.co.nz) | Proposed District Plan 2015 - Stage 1 |
|
|
| 109 | 10.1 | 3Strategic Direction > 3.2Goals, Objectives and Policies | | Other - Please clearly indicate your position in your submission below | Ensure any residential development should be within UGBs as determined to prevent any further erosion of rural land for say affordable housing, retirement villages or so called needy developments. These should be contained within areas already committed for urbanisation within UGBs. McDonnell Road must be retained as a boundary with the Rural zoning including the Hills golf course on one side and housing in different zonings on the other side. It is a low density traffic road where walking, cycling, families live. No urbanisation beyond the UGB for Arrowtown. |
| 7472 | 10.2 | 3.2Goals, Objectives and Policies > 3.2.3Goal 3 | | Other - Please clearly indicate your position in your submission below | Support especially the heritage and unique character of Arrowtown. |
| 7473 | 10.3 | 3.2Goals, Objectives and Policies > 3.2.4Goal 4 | | Support | Protect and preserve the natural environment and ecosystems and especially care with runoff from subdivisions with contaminants
|
| 7475 | 10.4 | 3.2Goals, Objectives and Policies > 3.2.5Goal 5 | | Support | To maintain the quality of the landscapes - limit capacity for residential activity in rural areas and visual amenity value when viewed from Tobins Track, Crown Terrace Coronet Peak etc. Limit night sky pollution with suitable lighting in urban areas , retain the rural areas "the lungs" for the Wakatipu basin , healthy ecosystems and by limiting urban sprawl prevents run off into streams and water ways of contaminants. |
| 7477 | 10.5 | 3.2Goals, Objectives and Policies > 3.2.6Goal 6 | | Other - Please clearly indicate your position in your submission below | Encourage short term rentals for itinerant workers & employees. For Arrowtown - a balance to be retained - residents young and old - all generations |
| 7478 | 10.6 | 4.2 Objectives and Policies > 4.2.5 Objective 5 | | Support | Arrowtown Village boundary determined by PC30 is to be respected and no further erosion of the rural land beyond by subdivision or affordable housing. The village ambience must be retained for quality of living , heritage values protected and a place for all generations to enjoy - a place to live. Low lighting to protect the night sky and a designated area for business owners to park allowing parks for visitors and shoppers.
|
| 7479 | 10.7 | 3.2Goals, Objectives and Policies > 3.2.1Goal 1. | | Other - Please clearly indicate your position in your submission below | Note that Frankton - Remarkables Park has a commercial zoning as well as Queenstown and Wanaka |
|
| 54 | 11 | Jill Newton | | 7A Thames St, Arrowtown, Arrowtown, New Zealand, 9302 (jillnewton@clear.net.nz) | Proposed District Plan 2015 - Stage 1 |
|
|
| 110 | 11.1 | 21.5Rules - Standards > 21.5.39 | | Oppose | Do not allow non-motorised commercial activities on Lake Hayes |
|
| 55 | 12 | Landpro | Werner Murray | 302, Cromwell, New Zealand, 9342 (werner@landpro.co.nz) | Proposed District Plan 2015 - Stage 1 |
|
|
| 111 | 12.1 | 23.5 Rules - Standards > 23.5.3 | | Oppose | To specifically exclude wind machines from the height requirements in the Gibbston Character Zone. Council may wish to include some controls around this like for instance the colour of the structure (excluding the blades), and potentially a set back from Gibbston Valley highway. With controls such as those mentioned to minimise the impact of wind machines there is no reason why wind machines can not be a permitted activity. |
|
| 56 | 13 | Cassidy Trust | Edward Cassidy | Lower Shotover Rd, R D 1, Queenstown, New Zealand, 9371 (ted.c@xtra.co.nz) | Proposed District Plan 2015 - Stage 1 |
|
|
| 112 | 13.1 | 22 Rural Residential and Rural Lifestyle > 22.1 Zone Purpose | | Support | That the proposed rezoning from Rural to Rural Lifestyle as shown on map 31 at Lower Shotover be implemented . |
| 389 | 13.2 | Part Seven - Maps > Map 31 - Lower Shotover | | Support | That the proposed rezoning from Rural to Rural Lifestyle as shown on map 31 at Lower Shotover be implemented . |
|
| 57 | 14 | Gerald Siddall and Richard Tweedie | Jayne MacDonald | PO Box 653, Queenstown, New Zealand, 9300 (jmacdonald@mactodd.co.nz) | Proposed District Plan 2015 - Stage 1 |
|
|
| 113 | 14.1 | 43.2 Objectives and Policies > 43.2.1 Objective 1 | | Oppose | Amend 43.2.1.1 to include 'the avoidance of adverse effects on the amenities of residents within
and in the vicinity of Millbrook;
|
| 4667 | 14.2 | 43.4 Rules – Activities > 43.4.5 | | Oppose | Delete 43.4.5 which provides for buildings in R14, R15 and R16; - Residential Activity Areas
|
| 4669 | 14.3 | 43.4 Rules – Activities > 43.4.6 | | Oppose | Delete 43.4.6 which provides for buildings in R17 Residential Activity Area;
|
| 4673 | 14.4 | 43.5 Rules- Standards > 43.5.2 | | Other - Please clearly indicate your position in your submission below | Amend 43.5.2 by deleting '450' and inserting '400'
|
| 4677 | 14.5 | 43.5 Rules- Standards > 43.5.3 | | Other - Please clearly indicate your position in your submission below | Amend 43.5.3 by deleting reference to R14, R15 and R16
|
| 4678 | 14.6 | 43.5 Rules- Standards > 43.5.4 | | Not Stated | Amend 43.5.4 by deleting reference to R14, R15, R16 and R17
|
| 4679 | 14.7 | 43.5 Rules- Standards > 43.5.5 | | Oppose | Delete 43.5.5 regarding building height on R14, R15, R16 and R17
|
| 4762 | 14.8 | 43 Millbrook Resort Zone > 43.7 Structure Plans | | Oppose | Amend 43.7 (the Structure Plan) by deleting all areas proposed for the expansion of the Millbrook Zone, including but not limited to the area known as Dalgleish Farm. The expansion of the Millbrook Zone to include the land known as 'Dalgleish Farm' to enable the extension of the golf course (27 holes to 36 holes) and to provide for the location of 45-55 additional residential units is opposed as: a) This expansion will have adverse effects on the amenities of persons living within and in the vicinity of Millbrook, including, but are not limited to increased traffic, reduced safety, and noise, and b) The proposed expansion does not demonstrate good resource management practice, does not enable the residents of Millbrook and others to provide for their social, economic, and cultural wellbeing and their health and safety, and does not promote sustainable management of resources.
|
| 4765 | 14.9 | Part Six - Special Zones > 43 Millbrook Resort Zone | | Other - Please clearly indicate your position in your submission below | Make such other consequential deletions or amendments as are necessary to give full effect to this submission
|
| 4767 | 14.10 | Part Seven - Maps > Map 26 - Speargrass Flat,Millbrook | | Other - Please clearly indicate your position in your submission below | Map 26 - Amend 43.7 (the Structure Plan) by deleting all areas proposed for the expansion of the Millbrook Zone, including but not limited to the area known as Dalgleish Farm. See submission point 14.8 for detail. |
|
| 58 | 15 | John Blennerhassett | | 6B Panorama Road, Clifton, Christchurch, New Zealand, 8081 (john@theestuary.co.nz) | Proposed District Plan 2015 - Stage 1 |
|
|
| 114 | 15.1 | 11.5 Rules - Standards for Activities > 11.5.9 | | Other - Please clearly indicate your position in your submission below | The density of 2000msq allotment sizes along Studholme Road a permitted activity. |
| 115 | 15.2 | Part Seven - Maps > Map 22 - Wanaka | | Support | The land between Meadowstone Drive and Studholme Road as shown on Map 22 be rezoned Large Lot Residential and Low Density Residential as shown. |
| 116 | 15.3 | Part Seven - Maps > Map 23 - Wanaka | | Support | The land between Meadowstone Drive and Studholme Road as shown on Maps 23 be rezoned Large Lot Residential and Low Density Residential as shown. |
|
| 59 | 16 | ds ee properties ltd | Don Lawrence | 1033 Frankton road, frankton, Queenstown, New Zealand, 9300 (eeee@xtra.co.nz) | Proposed District Plan 2015 - Stage 1 |
|
|
| 117 | 16.1 | Part Three - Urban Environmant > 7 Low Density Residential | | Support | Rezone Sugar Lane from Low Density Residential as shown on planning map 33 to commercial. |
| 394 | 16.2 | Part Seven - Maps > Map 33 - Frankton | | Support | Rezone Sugar Lane from Low Density Residential as shown on planning map 33 to commercial. |
|
| 60 | 17 | Elizabeth Purdie | | 542 Portobello Road, MacAndrew Bay, Dunedin, New Zealand, 9014 | Purdie submission |
|
|
| 118 | 17.1 | Part Four - Rural Environment > 22 Rural Residential and Rural Lifestyle | | Other - Please clearly indicate your position in your submission below | Rezone the land on the eastern side of RIverbank Road Wanaka, currently zoned Rural Lifestyle Zone shown on planning map 18 to Rural Residential Zone. |
| 390 | 17.2 | Part Seven - Maps > Map 18 - Wanaka Rural, Hawea Flat | | Other - Please clearly indicate your position in your submission below | Rezone the land on the eastern side of Riverbank Road Wanaka, currently zoned Rural Lifestyle Zone to Rural Residential Zone. |
| 2201 | 17.3 | Part Four - Rural Environment > 21Rural Zone | | Other - Please clearly indicate your position in your submission below | Rezone the land on the eastern side of RIverbank Road Wanaka, currently zoned Rural Lifestyle Zone shown on planning map 18 to Rural Residential Zone |
|
| 61 | 18 | John Murray Hanan | | 159 Highgate, Dunedin, New Zealand, 9010 (jmhanan@xtra.co.nz) | Hanan |
|
|
| 248 | 18.1 | 4.2 Objectives and Policies > 4.2.2 Objective 2. | | Support | Confirmation of urban growth boundaries and preventing expansion of growth into rural land. |
| 1092 | 18.2 | 4.2 Objectives and Policies > 4.2.5 Objective 5 | | Support | Confirmation of the Arrowtown urban growth boundary and preventing expansion of growth into rural land. |
|
| 62 | 19 | Kain Fround | | 201 arthurs point road, Queenstown, Queenstown, New Zealand, 9317 (kainis_45@hotmail.com) | Proposed District Plan 2015 - Stage 1 |
|
|
| 120 | 19.1 | Part Five - District Wide Matters > 28 Natural Hazards | | Support | Support. |
| 121 | 19.2 | 3Strategic Direction > 3.2Goals, Objectives and Policies | | Support | Supports the provisions |
| 122 | 19.3 | Part Two - Strategy > 4 Urban Development | | Support | Supports the provisions |
| 123 | 19.4 | 5 Tangata Whenua > 5.2 Ngai Tahu / Kai Tahu | | Support | General support. |
| 124 | 19.5 | Part Three - Urban Environmant > 7 Low Density Residential | | Oppose | Opposes the chapter provisions generally |
| 125 | 19.6 | Part Three - Urban Environmant > 8 Medium Density Residential | | Oppose | opposes the chapter provisions generally |
| 126 | 19.7 | Part Three - Urban Environmant > 13 Wanaka Town Centre | | Support | Supports the provision |
| 127 | 19.8 | 15 Local Shopping Centres > 15.1 Zone Purpose | | Support | Support |
| 128 | 19.9 | Part Three - Urban Environmant > 17 Queenstown Airport Mixed Use | | Support | Supports the chapter provisions generally |
| 129 | 19.10 | Part Four - Rural Environment > 22 Rural Residential and Rural Lifestyle | | Support | Supports the provision |
| 130 | 19.11 | Part Four - Rural Environment > 23 Gibbston Character Zone | | Support | Supports the provision |
| 131 | 19.12 | Part Five - District Wide Matters > 26 Historic Heritage | | Support | General support. |
| 132 | 19.13 | Part Five - District Wide Matters > 27 Subdivision and Development | | Oppose | Opposes the provisions |
| 133 | 19.14 | Part Three - Urban Environmant > 9 High Density Residential | | Oppose | Opposes the chapter generally |
| 134 | 19.15 | Part Five - District Wide Matters > 30 Energy and Utilities | | Support | Supports the chapter generally. |
| 135 | 19.16 | Part Five - District Wide Matters > 34 Wilding Exotic Trees | | Support | Supports the Provisions. |
| 136 | 19.17 | Part Five - District Wide Matters > 35 Temporary Activities and Relocated Buildings | | Support | Supports the chapter generally. |
| 137 | 19.18 | Part Five - District Wide Matters > 36 Noise | | Support | General support. |
| 138 | 19.19 | Part Six - Special Zones > 41 Jacks Point Zone | | Support | Support the Jacks Point Zone |
| 139 | 19.20 | Part Three - Urban Environmant > 10 Arrowtown Residential Historic Management Zone | | Support | Supports the provisions. |
| 140 | 19.21 | Part Five - District Wide Matters > 32 Protected Trees | | Support | Supports the provisions. |
| 141 | 19.22 | Part Four - Rural Environment > 21Rural Zone | | Support | Supports the provision |
| 142 | 19.23 | Part Five - District Wide Matters > 33 Indigenous Vegetation and Biodiversity | | Support | Support the Provision. |
| 143 | 19.24 | Part Five - District Wide Matters > 37Designations | | Support | Supports the provisions |
| 144 | 19.25 | Part Six - Special Zones > 42 Waterfall Park Zone | | Support | Supports the chapter generally. |
| 145 | 19.26 | Part Six - Special Zones > 43 Millbrook Resort Zone | | Support | Supports the chapter generally. |
| 146 | 19.27 | Part Seven - Maps > Map Index | | Support | General support. |
| 147 | 19.28 | 14 Arrowtown Town Centre > 14.1 Zone Purpose | | Support | Support |
|
| 63 | 20 | Aaron Cowie | | New Zealand, 0000 (aaron_leamington@hotmail.com) | Aaron Cowie |
|
|
| 148 | 20.1 | 30.4 Rules - Activities > 30.4.3 | | Other - Please clearly indicate your position in your submission below | Requests that any objects above 1.2m in height require the following process:
- all neighbours notified prior to erection/agreement of the object
- all neighbours have the right to lodge any objections (giving reasons)
- the applicant can amend their submissions in response to neighbours objections
- all objections are taken into account before a decision is made. |
| 300 | 20.2 | Part Three - Urban Environmant > 9 High Density Residential | | Other - Please clearly indicate your position in your submission below | Submitter requests consideration to:
•significantly higher property heights, especially towards the centre of Queenstown. Would like to see houses of 4-5 stories as the norm, with hotel complexes even higher.
•increased density
•inclusion of PassivHaus standards
|
| 303 | 20.3 | 12.5 Rules - Standards > 12.5.9 | | Other - Please clearly indicate your position in your submission below | All areas should have significantly higher property height, especially towards the centre of Queenstown and far greater density with houses of 4-5 stories as the norm, with hotels even higher
|
| 304 | 20.4 | 12.2 Objectives and Policies > 12.2.4Objective 4 | | Other - Please clearly indicate your position in your submission below | That the centre of Queenstown is pedestrianised (except for service vehicles) in the short to medium term.
|
| 305 | 20.5 | Part Two - Strategy > 4 Urban Development | | Other - Please clearly indicate your position in your submission below |
•Increased building heights and density, especially near Queenstown centre. 4-5 storeys for residential, with hotels at increased heights.
•Prevent urban sprawl
•Create a nice urban feel and ambience
•Reduce car journeys by having people closer to the center
•Centre of Queenstown pedestrianised
•ban on all polluting vehicles from Queenstown
•free bus service that is paid for by car charges and a tourist tax
•Consider moving the airport well away from the town
•the building code to encompass PassivHaus standards to save power usage and make properties warm and healthy
|
| 311 | 20.6 | 12.5 Rules - Standards > 12.5.10 | | Other - Please clearly indicate your position in your submission below | All areas should have significantly higher property height, especially towards the centre of Queenstown and far greater density with houses of 4-5 stories as the norm, with hotels even higher
|
| 312 | 20.7 | Part Two - Strategy > 3Strategic Direction | | Other - Please clearly indicate your position in your submission below | Property Height and Density
Would like all areas to have significantly higher property heights, especially
towards the centre of Queenstown. Would like to see a far greater density with houses of 4-5 stories as the norm with hotel complexes even
higher.
Energy Efficiency
Would like the building code to encompass PassivHaus standards as the building
standards in NZ and Queenstown are generally very poor
Transport
Would like to see a ban on all polluting vehicles from Queenstown (see Zermatt and
Vengen in Switzerland as examples).
Airport
States that if Queenstown wishes to grow flights, then moving the
airport well away from the town should be considered. |
|
| 64 | 21 | Alison Walsh | | PO Box 750, Wanaka, Queenstown Lakes, New Zealand, 9305 (alywalsh30@gmail.com) | Proposed District Plan 2015 - Stage 1 |
|
|
| 149 | 21.1 | Part One - Introduction > 1 Introduction | | Support | General support. |
| 150 | 21.2 | Part One - Introduction > 1 Introduction | | Support | General support. |
| 151 | 21.3 | 1 Introduction > 1.2 Legal Framework | | Support | General support. |
| 152 | 21.4 | 1 Introduction > 1.3 Cross Boundary Issues | | Support | General support. |
| 153 | 21.5 | 1 Introduction > 1.4 Environmental Monitoring | | Support | General support. |
| 154 | 21.6 | 1 Introduction > 1.5 Review Procedures / Changes to the Plan | | Support | General support. |
| 155 | 21.7 | 1 Introduction > 1.5 Review Procedures / Changes to the Plan | | Support | General support. |
| 156 | 21.8 | 1 Introduction > 1.7 Information to be submitted | | Support | General support. |
| 157 | 21.9 | Part Two - Strategy > 3Strategic Direction | | Support | Supports the provisions. |
| 158 | 21.10 | Part Two - Strategy > 3Strategic Direction | | Support | Supports the provisions. |
| 159 | 21.11 | 3Strategic Direction > 3.1Purpose | | Support | Supports the provisions. |
| 160 | 21.12 | 3Strategic Direction > 3.1Purpose | | Support | Supports the provisions. |
| 161 | 21.13 | 3Strategic Direction > 3.1Purpose | | Support | Supports the provisions. |
| 162 | 21.14 | 3Strategic Direction > 3.2Goals, Objectives and Policies | | Support | Supports the provisions. |
| 163 | 21.15 | 3Strategic Direction > 3.2Goals, Objectives and Policies | | Support | Supports the provisions. |
| 164 | 21.16 | 3Strategic Direction > 3.2Goals, Objectives and Policies | | Support | Supports the provisions. |
| 165 | 21.17 | 3Strategic Direction > 3.2Goals, Objectives and Policies | | Support | Supports the provisions. |
| 166 | 21.18 | 3.2Goals, Objectives and Policies > 3.2.1Goal 1. | | Support | Supports the provisions. |
| 167 | 21.19 | 3.2Goals, Objectives and Policies > 3.2.2Goal 2 | | Support | Supports the provisions. |
| 168 | 21.20 | 3.2Goals, Objectives and Policies > 3.2.3Goal 3 | | Support | Supports the provisions. |
| 169 | 21.21 | 3.2Goals, Objectives and Policies > 3.2.4Goal 4 | | Support | Supports the provisions. |
| 170 | 21.22 | 3.2Goals, Objectives and Policies > 3.2.5Goal 5 | | Support | Supports the provisions. |
| 171 | 21.23 | 3.2Goals, Objectives and Policies > 3.2.6Goal 6 | | Support | Supports the provisions. |
| 172 | 21.24 | 3.2Goals, Objectives and Policies > 3.2.7Goal 7 | | Support | Supports the provisions. |
| 173 | 21.25 | Part Two - Strategy > 4 Urban Development | | Support | Supports the Provisions. |
| 174 | 21.26 | 4 Urban Development > 4.1 Purpose | | Support | Supports the Provisions. |
| 175 | 21.27 | 4 Urban Development > 4.1 Purpose | | Support | Supports the provisions. |
| 176 | 21.28 | 4 Urban Development > 4.1 Purpose | | Support | Supports the provisions. |
| 177 | 21.29 | 4 Urban Development > 4.2 Objectives and Policies | | Support | Supports the provisions. |
| 178 | 21.30 | 4.2 Objectives and Policies > 4.2.1 Objective 1 | | Support | Supports the provisions. |
| 179 | 21.31 | 4.2 Objectives and Policies > 4.2.2 Objective 2. | | Support | Supports the provisions. |
| 180 | 21.32 | 4.2 Objectives and Policies > 4.2.3 Objective 3 | | Support | Supports the provisions. |
| 181 | 21.33 | 4.2 Objectives and Policies > 4.2.4 Objective 4 | | Support | Supports the provisions. |
| 182 | 21.34 | 4.2 Objectives and Policies > 4.2.4 Objective 4 | | Support | Supports the provisions. |
| 183 | 21.35 | 4.2 Objectives and Policies > 4.2.5 Objective 5 | | Support | Supports the Provisions. |
| 184 | 21.36 | 4.2 Objectives and Policies > 4.2.6 Objective 6 | | Support | Supports the Provisions. |
| 185 | 21.37 | Part Two - Strategy > 5 Tangata Whenua | | Support | General support. |
| 186 | 21.38 | Part Two - Strategy > 6 Landscape | | Support | Supports the provisions. |
| 187 | 21.39 | Part Two - Strategy > 6 Landscape | | Support | Supports the provisions. |
| 188 | 21.40 | Part Four - Rural Environment > 22 Rural Residential and Rural Lifestyle | | Support | Supports the provision |
| 189 | 21.41 | 22 Rural Residential and Rural Lifestyle > 22.1 Zone Purpose | | Support | Supports the provision |
| 190 | 21.42 | 22 Rural Residential and Rural Lifestyle > 22.2 Objectives and Policies | | Support | Supports the provisions. |
| 191 | 21.43 | 22 Rural Residential and Rural Lifestyle > 22.3 Other Provisions and Rules | | Support | Supports the provisions. |
| 192 | 21.44 | 22 Rural Residential and Rural Lifestyle > 22.4 Rules - Activities | | Support | Supports the provisions. |
| 193 | 21.45 | 22 Rural Residential and Rural Lifestyle > 22.5 Rules - Standards | | Support | Supports the provisions. |
| 194 | 21.46 | 22 Rural Residential and Rural Lifestyle > 22.6 Non-Notification of Applications | | Support | Supports the provisions. |
| 195 | 21.47 | 22 Rural Residential and Rural Lifestyle > 22.7Assessment Matters | | Support | Supports the provisions. |
| 196 | 21.48 | Part Four - Rural Environment > 23 Gibbston Character Zone | | Support | Supports the provisions. |
| 197 | 21.49 | Part Five - District Wide Matters > 27 Subdivision and Development | | Support | Supports the provisions. |
| 198 | 21.50 | 27 Subdivision and Development > 27.1 Purpose | | Support | Supports the provisions. |
| 199 | 21.51 | 27 Subdivision and Development > 27.2 Objectives and Policies – district wide | | Support | Supports the provisions. |
| 200 | 21.52 | 27 Subdivision and Development > 27.3 Other Provisions and Rules | | Support | Supports the provisions. |
| 201 | 21.53 | 27 Subdivision and Development > 27.4 Rules - Subdivision | | Support | Supports the provisions. |
| 202 | 21.54 | 27 Subdivision and Development > 27.4 Rules - Subdivision | | Support | Supports the provisions. |
| 203 | 21.55 | 27 Subdivision and Development > 27.5 Rules - Standards for Subdivision Activities | | Support | Supports the provisions. |
| 204 | 21.56 | 27 Subdivision and Development > 27.6 Rules - Exemptions | | Support | Supports the provisions. |
| 205 | 21.57 | 27 Subdivision and Development > 27.13 Structure Plans and Spatial Layout Plans | | Support | Supports the provisions. |
| 206 | 21.58 | 27 Subdivision and Development > 27.13 Structure Plans and Spatial Layout Plans | | Support | Supports the provisions. |
| 207 | 21.59 | Part Five - District Wide Matters > 34 Wilding Exotic Trees | | Support | Supports the provisions. |
| 208 | 21.60 | Part Five - District Wide Matters > 35 Temporary Activities and Relocated Buildings | | Support | Supports the chapter generally. |
| 209 | 21.61 | Part Five - District Wide Matters > 36 Noise | | Support | General support. |
| 210 | 21.62 | Part Four - Rural Environment > 21Rural Zone | | Support | Supports the provisions. |
| 211 | 21.63 | Part Four - Rural Environment > 21Rural Zone | | Support | Supports the provisions. |
| 212 | 21.64 | Part Five - District Wide Matters > 37Designations | | Support | Supports the provisions. |
| 213 | 21.65 | Part Seven - Maps > Map 20 - Wanaka | | Support | General support. |
| 214 | 21.66 | Part Seven - Maps > Map 21 - Wanaka Central | | Support | General support. |
| 215 | 21.67 | Part Seven - Maps > Map 22 - Wanaka | | Support | General support.. |
| 216 | 21.68 | Part Seven - Maps > Map 23 - Wanaka | | Support | General support. |
|
| 65 | 22 | Raymond Walsh | | P.O.Box 750, Wanaka, Queenstown Lakes, New Zealand, 9305 (alywalsh30@gmail.com) | Proposed District Plan 2015 - Stage 1 |
|
|
| 217 | 22.1 | Part Two - Strategy > 6 Landscape | | Support | Supports the provisions. |
| 218 | 22.2 | Part Three - Urban Environmant > 7 Low Density Residential | | Support | Supports the chapter provisions generally. |
| 219 | 22.3 | 7 Low Density Residential > 7.1 Zone Purpose | | Support | Supports the provision |
| 220 | 22.4 | 7 Low Density Residential > 7.2 Objectives and Policies | | Support | Supports the provision |
