| 5035 | 1 | Jake Allen | | 44 Robin Road, New Zealand, (jakejallen801@gmail.com) | Te Putahi Ladies Mile Te Putahi Ladies Mile |
|
|
| 57026 | 1.1 | Ladies Mile > Variation to Chapter 29 Transport | | Oppose | That a plan to address capacity issues on the existing Shotover Bridge is formulated. |
| 58369 | 1.2 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That no rezoning occurs until suitable transportation infrastructure is constructed. |
| 58370 | 1.3 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That a plan to address capacity issues on the existing Shotover Bridge is formulated. |
|
| 5036 | 2 | Ursula Davis | | 231 Arrowtown-Lake Hayes Road, Lake Hayes, New Zealand, 9371 (ursuladavis@mac.com) | Te Putahi Ladies Mile Te Putahi Ladies Mile |
|
|
| 57027 | 2.1 | 29.10 Minimum requirements for cycle parking, lockers and showers > 29.10.15 | | Oppose | The reason for my support (or opposition) are:: The roading is already overloaded in this area. Adding in another 2400 homes without roading infrastructure is absolute madness!!! Our public transport system is at times unreliable and not good enough. My kids try to catch the bus but often end up stranded. The council is making this place unliveable. Are the councillors sitting in the traffic?? Do the councillors try to catch the bus? Build the roading, and public transport first then the houses. Please listen to the feedback. We are not anti development as we need more affordable homes but we need better roads and public transport to go with the new homes. |
| 58409 | 2.2 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the roading and public transport be built first before the houses. |
|
| 5037 | 3 | Gretchen Mark-Dear | | 49 Kent Street Queenstown, Queenstown, New Zealand, 9300 (gmarkdear@xtra.co.nz) | Te Putahi Ladies Mile |
|
|
| 58041 | 3.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the variation not be allowed to proceed. |
| 58042 | 3.2 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the traffic congestion be addressed before any proposal. |
|
| 5038 | 4 | Graeme Dear | | PO Box 994, Queenstown 9348, Queenstown, New Zealand, 9348 (gdear@xtra.co.nz) | Te Putahi Ladies Mile |
|
|
| 58040 | 4.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the proposal be declined until a further 2 lane bridge spans the Shotover River. |
|
| 5039 | 5 | Richard Jonathan Pettit | | 336 Morven Ferry Road, Arrow Junction, New Zealand, 9371 (rick.pettit@xtra.co.nz) | Te Putahi Ladies Mile 5 - Rick Pettit |
|
|
| 58043 | 5.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That there are no redeeming features of the plan change. |
| 58086 | 5.2 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the submitter strongly objects to the proposal being undertaken under the streamlined planning process. |
|
| 5040 | 6 | Tim Sanders | | Unknown, Suburbhttps://submissions.qldc.govt.nz/manage/WebService/getFile.aspx?dRef=V02AK4&src=i&r=0, New Zealand, Unknown (tsanders@fieldtheorymedia.com) | Te Putahi Ladies Mile 6 - Tim Sanders |
|
|
| 58044 | 6.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the proposed Ladies Mile Variation and associated changes are opposed. |
| 58045 | 6.2 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That, if housing on such a scale is needed, there are areas along the Kingston Rd and towards Glenorchy which should be examined on a reduced level first. |
|
| 5041 | 7 | Sandy Waddingham | | 1 Coventry Crescent, Lower Shotover, Queenstown, New Zealand, 9304 (sandywaddingham1@gmail.com) | Te Putahi Ladies Mile 7 - Sandy Waddlingham |
|
|
| 58046 | 7.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the variation must provide proper walkways and pathways along the roads. |
| 58047 | 7.2 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That recycling be in incorporated into the plan. |
| 58048 | 7.3 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That compost bins be made available to those households that want them. |
|
| 5042 | 8 | Nicky Sygrove | | 2300 Gibbston Highway, Gibbston, New Zealand, 9371 (nicky@kinross.nz) | Te Putahi Ladies Mile 8 - Nicky Sygrove |
|
|
| 58049 | 8.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Support | That the Ladies Mile district plan be changed to allow for the zone changes. |
|
| 5043 | 9 | Jay Berriman | | 100 Morven Ferry Road, Arrow Junction, New Zealand, 9371 (jay@epkcrew.com) | Te Putahi Ladies Mile 9 - Jay Berriman |
|
|
| 58050 | 9.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the Ladies Mile Variation is opposed, due to likely traffic impacts. |
|
| 5044 | 10 | Mark Camilleri | | 9 Walnut Lane, Lake Hayes, New Zealand, 9371 (mark_camilleri@hotmail.com) | Te Putahi Ladies Mile |
|
|
| 58051 | 10.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That until the addition and a guarantee of scientifically proven road traffic management models are incorporated into the proposal, the plans are opposed. |
|
| 5045 | 11 | Ian Moore | | PO Box 2788, Wakatipu, Queenstown, New Zealand, 9349 (scrambler2@gmail.com) | Te Putahi Ladies Mile |
|
|
| 58052 | 11.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the proposed changes to the District Plan be rejected and the housing issues facing QLDC should be addressed in alternative ways. |
|
| 5046 | 12 | Keryn Malcolm Smith | | 330 Tucker Beach Road, Queenstown Hill, New Zealand, 9371 (kms@kerynsmith.com) | Te Putahi Ladies Mile scan |
|
|
| 58053 | 12.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the proposed rezoning be rejected and the existing zoning retained. |
|
| 5047 | 13 | Jonathan Newson | | PO Box 162, Arrowtown, New Zealand, 9351 (jongn@xtra.co.nz) | Te Putahi Ladies Mile |
|
|
| 58054 | 13.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the proposal is opposed on the basis that the existing traffic problems need to be solved before adding to them. |
|
| 5048 | 14 | Blair Findlay | | PO Box 1127, Queenstown, New Zealand, 9348 (blairfindlay@gmail.com) | Te Putahi Ladies Mile |
|
|
| 58055 | 14.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the proposed development be rejected and the existing provisions be retained. |
|
| 5049 | 15 | NICHOLAS CROUCH | | 61 Panorama Terrace, Queenstown, New Zealand, 9300 (nick@crouch.com.au) | Te Putahi Ladies Mile |
|
|
| 58056 | 15.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That high density development is objected to and the Ladies Mile proposal is opposed. |
|
| 5050 | 16 | Vladimir Noskov | | 3 Toni's Terrace, Lower Shotover, Queenstown, New Zealand, 9304 (vladnz@gmail.com) | Te Putahi Ladies Mile Vladimir Noskov |
|
|
| 58057 | 16.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the proposed density be limited to Low/ Medium density to protect the quality of life, environment, and overall character of the area. |
|
| 5051 | 17 | Nathan Brown | | New Zealand, (nat.brown@hotmail.com) | Te Putahi Ladies Mile |
|
|
| 58058 | 17.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the proposal is opposed on the basis of concerns related to the impact on traffic and congestion and that many of the statistics in the report are outdated. |
|
| 5052 | 18 | Shane Melton | | 13 Mckenzies Road, Kakanui RD13O, Oamaru 9495, New Zealand, (shanejfm@outlook.com) | Te Putahi Ladies Mile |
|
|
| 57815 | 18.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the Ladies Mile variation not proceed until the road capacity along SH6 and Ladies
Mile have been significantly increased to support this significant increase in vehicular traffic. |
| 57816 | 18.2 | Ladies Mile > Variation to Chapter 29 Transport | | Oppose | I seek that the whole (or part) of the submission be allowed (or disallowed):: The Te Putahi Ladies Mile variation should not be allowed to proceed until such time as road capacity along SH6 and Ladies Mile have been significantly increased to support this significant increase in vehicular traffic - for through traffic like us getting to/from Glenorchy from the East along with all other Wakatipu basin residents who will face similar issues and hold-ups. Planned, Designed and Implemented increase in road capacity - but Ladies Mile variation NOT to proceed until Implementation has occurred/works complete. The reason for my support (or opposition) are:: The Te Putahi Ladies Mile variation should not be allowed to proceed until such time as road capacity along SH6 and Ladies Mile have been significantly increased to support this significant increase in vehicular traffic - for through traffic like us getting to/from Glenorchy from the East along with all other Wakatipu basin residents who will face similar issues and hold-ups. Planned, Designed and Implemented increase in road capacity - but Ladies Mile variation NOT to proceed until Implementation has occurred/works complete. |
|
| 5053 | 19 | Katie Hill | | 10 The Mall, Cromwell 9310, Cromwell, New Zealand, 9310 (bennetts.katie@gmail.com) | Te Putahi Ladies Mile |
|
|
| 58059 | 19.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the proposal is supported only if the plan for transport is specifically defined before the plan change is given the 'go ahead'. |
| 58060 | 19.2 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That there be a guarantee of the developers / QLDC/ Waka Kotahi upgrading the bridge between Ladies Mile and Frankton to at least 2 lanes each way. |
| 58061 | 19.3 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That there be a pedestrian/ bike path on the bridge. |
| 58062 | 19.4 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That there be a tramline between Ladies Mile, the airport, and the town centre. |
|
| 5054 | 20 | Samuel Belk | | 2355 Gibbston Highway, (SH6) Queenstown , New Zealand, (samuelbelk1221@gmail.com) | Te Putahi Ladies Mile |
|
|
| 58063 | 20.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That there be further emphasis on high density housing in central Queenstown and public transport. |
|
| 5055 | 21 | Nicole Fairweather | | 9 Castalia Drive, Lake Hayes, New Zealand, 9304 (nicolefairweather@hotmail.com) | Te Putahi Ladies Mile |
|
|
| 58064 | 21.1 | Chapter 49 Te Putahi Ladies Mile > 49.1 Zone Purpose | | Oppose | That there be no high density housing in this area. |
| 58065 | 21.2 | Chapter 49 Te Putahi Ladies Mile > 49.1 Zone Purpose | | Oppose | That the commercial zone be limited. |
| 58066 | 21.3 | 49.5 Rules – Standards > Table 1 Standards for activities located in the Low Density Residential Precinct Non-compliance status | | Oppose | That there are too many units for this area (the low density residential precinct). |
| 58067 | 21.4 | 49.5 Rules – Standards > Table 2 Standards for activities located in the Medium Density Residential Precinct and the High Density Residential Precinct Non-compliance status | | Oppose | That there are too many units for this size space. |
| 58068 | 21.5 | 4.2 Objectives and Policies > 4.2.2.22 | | Oppose | That other areas need to be working efficiently before building more properties hoping the supporting services will fall into place. |
| 58069 | 21.6 | 29.5 Rules – Standards for activities outside roads > 29.5.12A | | Oppose | That the number of car spaces required per dwelling be increased. |
| 58070 | 21.7 | 29.10 Minimum requirements for cycle parking, lockers and showers > 29.10.7 | | Oppose | That more parking be allowed at all properties. |
| 58980 | 21.8 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That Chapter 49 is opposed. |
| 58981 | 21.9 | 49.4 Rules - Activities > 49.4.3 | | Oppose | That Rule 49.4.3 (Home occupation) is opposed. |
| 58982 | 21.10 | 36.5 Rules – Standards > 36.5.2 | | Oppose | That Rule 36.5.2 (Noise standards in the Low, Medium
and High Density
Residential Precincts) is opposed. |
| 58983 | 21.11 | Ladies Mile > Variation to Chapter 27 Subdivision and Development | | Oppose | That Chapter 27 (subdivision and development) is opposed. |
| 58984 | 21.12 | 4.2 Objectives and Policies > 4.2.2.22 | | Oppose | That Policy 4.2.2.22 is opposed. |
| 58985 | 21.12 | 4.2 Objectives and Policies > 4.2.2.21 | | Oppose | That Policy 4.2.2.21 is opposed. |
|
| 5056 | 22 | Allan Meredith | | 17 Shona Lane, West Melton, New Zealand, 7618 (2as.meredith@gmail.com) | Te Putahi Ladies Mile Allan Meredith |
|
|
| 58071 | 22.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That 2,400 dwellings are too much and will have a detrimental effect on the feel and character of the area and will lead to a huge increase in traffic and demand on infrastructure. |
| 58072 | 22.2 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That plans be made to incentivise the use of existing housing stock first. |
| 58073 | 22.3 | Chapter 49 Te Putahi Ladies Mile > 49.8 Structure Plan | | Oppose | That the Sylvan Street link is not appropriate. |
| 58074 | 22.4 | Chapter 49 Te Putahi Ladies Mile > 49.8 Structure Plan | | Oppose | That the Sylvan Street link should be only for non-motorised transport such as bikes and walking. |
|
| 5057 | 23 | Nadia Lisitsina | | PO Box 91079, Wakatipu, Queenstown, New Zealand, 9349 (naph663@gmail.com) | Te Putahi Ladies Mile |
|
|
| 57817 | 23.1 | Chapter 49 Te Putahi Ladies Mile > 49.1 Zone Purpose | | Oppose | That the proposal be rejected or substantially amended so development is aligned with current infrastructure capacity, commuter behaviour, and the rural character and current zoning. |
| 58410 | 23.2 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That QLDC present a plan for future wastewater infrastructure. |
|
| 5059 | 25 | Jennifer James | | 41 Centennial Avenue, Arrowtown, New Zealand, 9302 (jennyjames@doctors.org.uk) | Te Putahi Ladies Mile |
|
|
| 58075 | 25.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That a proper network of protected cycle and walking paths be built and that the problems that already exist be resolved before creating more. |
| 58076 | 25.2 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That cycleways be separated from the carriageway, tar sealed, free flowing, and unobstructed by roadworks. |
| 58077 | 25.3 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That a dedicated bus lane be provided each direction over the Shotover River either via a separate bus bridge including a cycle lane or a new bridge for all traffic. |
| 58078 | 25.4 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That alternative public transport solutions be considered including an electric monorail/ train. tram service. |
| 58079 | 25.5 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the impact of population growth on other services, such as the hospital, be considered. |
| 58080 | 25.6 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That all crossings need to be underpasses or bridges in order to maintain traffic flow. |
|
| 5060 | 26 | Kate Pirovano | | 10 Elizabeth Place, Kelvin Heights, Queenstown, New Zealand, (diving.pet@xtra.co.nz) | Te Putahi Ladies Mile |
|
|
| 57818 | 26.1 | Ladies Mile > Variation to Chapter 4 Urban Development | | Oppose | That the development is opposed on transportation grounds. |
|
| 5061 | 27 | Jim Robinson | | 19 Bridesdale Drive, Lake Hayes, Queenstown, New Zealand, 9304 (robidee@xtra.co.nz) | Te Putahi Ladies Mile Proposed District Plan Submission - Ladies Mile Plan Change Proposed District Plan Submission - Ladies Mile Plan Change B Submission #27 - Jim Robinson on behalf of Jim and Deirdre Robinson Submission #27 - Jim Robinson on behalf of Jim and Deirdre Robinson |
|
|
| 58081 | 27.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That, while not against the development and implementation of the Ladies Mile Plans, it is naive that 2,400 additional homes, along with those that exist, will walk, cycle, and use a new public transport system. |
| 58082 | 27.2 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That a significant State Highway 6 upgrade must be built before the proposed Ladies Mile housing development is completed, which comprises a fast public transport service while also increasing the capacity of the highway, including by:
- providing a dual carriageway in each direction from the Arrowtown - Lake Hayes Rd to the BP roundabout and, in the future, also through the Kawarau Gorge;
- potentially creating alternative bypass routes (two options are outlined); and
- potentially creating a rail link through the Kawarau Gorge. |
|
| 5062 | 28 | James Lazor | | 712 Lake Hayes Arrow Junction Hwy, New Zealand, (lazor.james@gmail.com) | Te Putahi Ladies Mile |
|
|
| 58083 | 28.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That traffic is already a major problem and this proposal does not do anything to address these issues. |
|
| 5063 | 29 | Hamish MacPherson | | 3 Longlands Street, Lake Hayes, New Zealand, 9304 (hamish@macpherson.net.nz) | Te Putahi Ladies Mile Hamish Macpherson |
|
|
| 58084 | 29.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the road and bridge be built to handle the number of properties and construction enabled by the proposal. |
|
| 5064 | 30 | Jane Doe | | New Zealand, (jane.doe@gmail.com) | Te Putahi Ladies Mile |
|
|
| 58085 | 30.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the proposal is opposed, citing a concern that the proposal is within the flight path of the Queenstown Airport and will result in 2,400 people living under the flight path, close to the runway. |
| 58087 | 30.2 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | |
| 58088 | 30.3 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the QLDC wait for the 2023 census figures to consider what areas to further develop. |
| 58089 | 30.4 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | |
|
| 5065 | 31 | Geraldine McBride | | 1020 Glenorchy-Queenstown Road, Mount Creighton, New Zealand, 9300 (geraldinemcbride411@gmail.com) | Te Putahi Ladies Mile |
|
|
| 57819 | 31.1 | Chapter 49 Te Putahi Ladies Mile > 49.1 Zone Purpose | | Oppose | That the proposal is opposed in order to preserve open spaces, farmland, mountains, and a feeling of openness. |
| 57820 | 31.2 | Chapter 49 Te Putahi Ladies Mile > 49.1 Zone Purpose | | Oppose | |
| 57821 | 31.3 | Chapter 49 Te Putahi Ladies Mile > 49.1 Zone Purpose | | Oppose | |
|
| 5066 | 32 | Lois Martin | | New Zealand, (lois.martin55@gmail.com) | Te Putahi Ladies Mile Submission #32 - Lois Martin |
|
|
| 58090 | 32.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the Ladies Mile Zone should be rejected. |
| 58091 | 32.2 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the government be informed that this is the wrong land to be fast tracked and the wrong decision. |
| 58092 | 32.3 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the QLDC await the 2023 census figures before considering what areas to further develop, how much housing is planned, how many are built for investment, the resident population, and how the proportion of the population who are construction workers who will move on. |
| 58093 | 32.4 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the existing 100 kmph speed limit be amended to 60 kmph now. |
| 58094 | 32.5 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That an assessment of the impact of the existing development at Shotover country, the country club, the commercial/health precinct. and Kawarau Heights on the infrastructure, traffic, environmental change, and residents' quality of life be undertaken before contemplating the Ladies Mile proposal. |
| 58095 | 32.6 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That a second bridge is needed. |
| 58096 | 32.7 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the land already zoned for High Density housing on the south side of the Shotover Bridge be used to house hospitality workers. |
|
| 5067 | 33 | Justin Crane | | Unknown, New Zealand, Unknown (justincrane@me.com) | Te Putahi Ladies Mile Submission on Ladies Mile Variation Final 31May23 Submission Ladies Mile Masterplan Nov20 |
|
|
| 58132 | 33.1 | Ladies Mile | | Oppose | That the variation is opposed on the basis that:
- it relies on factual errors/ assumptions regarding land ownership for the pump station to service the majority of the masterplan (to be located at intersection of McDowell Drive and SH6) and the active travel link noted on Structure Plan running parallel to State Highway 6 is located on private, rather than public land;
- there will be adverse effects on the Threepwood owners/ residents and the wider community from the active link proposed on Structure Plan through Threepwood Farm, in terms of farm operations and the Outstanding Natural Landscape; and
- there will be adverse effects on the Threepwood owners/ residents and the wider community from the increase in stormwater flows through Threepwood and into Lake Hayes, causing physical damage and further deterioration
to the Lake Hayes water quality and the wetland. |
| 58133 | 33.2 | Chapter 49 Te Putahi Ladies Mile > 49.8 Structure Plan | | Oppose | That the variation is opposed on the basis that it relies on a factual error/ assumption regarding landownership in that the active trail running parallel to State Highway 6 runs through private, rather than public, land. |
| 58134 | 33.3 | Chapter 49 Te Putahi Ladies Mile > 49.8 Structure Plan | | Oppose | That the variation is opposed on the basis that the owners and residents of Threepwood and the wider community will experience significant adverse effects from the proposed active link running through Threepwood Farm, which will put the viability of the 150-year old farm at risk and the Outstanding Natural Landscape. |
| 58135 | 33.4 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the variation is opposed on the basis that the owners and residents of Threepwood and the wider community will experience significant adverse effects as the increased volume of stormwater in an area already prone to flooding will flow through Threepwood damaging infrastructure and residents and into Lake Hayes, causing further deterioration to the water quality and the wetland. |
| 58136 | 33.5 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That, whilst opposed to the Variation in its current form, the submitter recognises the need for additional housing and amenities within the masterplan area and is open to working with the QLDC to achieve a workable solution for wastewater and stormwater management, and an active travel link. |
|
| 5068 | 34 | Don Andrew | | Unknown, New Zealand, Unknown (donandrewqueenstown@gmail.com) | Te Putahi Ladies Mile Don Andrew |
|
|
| 58137 | 34.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That all development be halted on the entire Ladies Mile. |
|
| 5069 | 35 | Peter Chudleigh | | 63 elysium way, Speargrass Flat, New Zealand, 9371 (pmchudleigh@gmail.com) | Te Putahi Ladies Mile Te Putahi Ladies Mile |
|
|
| 57822 | 35.1 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That solutions be found to drive development on land already zoned for higher density development. |
| 58411 | 35.2 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That existing Queenstown urban areas be rezoned to enable higher density housing. |
| 58412 | 35.3 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That solutions be found to commit higher proportions of development to affordable housing. |
| 58413 | 35.4 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the traffic issues need be resolved before further development, including that a non-car oriented masterplan/ green transportation plan is needed if development is to proceed. |
| 58414 | 35.5 | Chapter 49 Te Putahi Ladies Mile > 49.1 Zone Purpose | | Oppose | That the proposal is opposed. |
| 58415 | 35.6 | Ladies Mile > Chapter 49 Te Putahi Ladies Mile | | Oppose | That the traffic issues need to be resolved before further development. |
|
| 5070 | 36 | Beca | Lydia Shirley | 267 High Street, Christchurch Central, Christchurch, New Zealand, 8011 (George.vanPelt@beca.com ) | Te Putahi Ladies Mile Lydia Shirley (FENZ) |
|
|
| 58138 | 36.1 | Ladies Mile | | Oppose | That Fire and Emergency are enabled to carry out its requirements under the FENZ Act 2017 more effectively relating to activities required to be undertaken to enable an effective
emergency response within the proposed Ladies Mile Zone. |
| 58139 | 36.2 | Ladies Mile | | Oppose | That QLDC consider new rules and a related
policy framework to enable adequate access to detached residential dwellings by emergency vehicles and
personnel. |
| 58140 | 36.3 | Ladies Mile | | Oppose | That for all other developments to which C5 applies (i.e. other than detached residential dwellings), where not provided for,
the Te Putahi Ladies Mile Zone introduce rules that ‘duplicate’ the requirements of the Part 6: firefighting of
C/AS1 and C/AS2. |
| 58141 | 36.4 | Ladies Mile | | Oppose | That the provision of adequate access also be achieved through voluntary measures such as
‘best practice’ recommendations in the urban design strategy. |
| 58142 | 36.5 | Ladies Mile | | Oppose | That, as a minimum, an advice note within the district plan be
included to direct plan users to the Fire and Emergency New Zealand Act 2017, specifically, Clause 191 –
Regulations relating to fire safety and evacuation procedures in relation to buildings, Clause 192 –
Regulations relating to evacuation schemes for buildings and Part 2 of Fire and Emergency New Zealand
(Fire Safety, Evacuation Procedures, and Evacuation Schemes) Regulations 2018 which relates to
Evacuation Schemes. |
| 58143 | 36.6 | 49.2 Objectives and policies > 49.2.5 | | Oppose | Amend as follows:
Provide for community activities in the Zone
where these support the health and safety
and social and economic well-being of the
local community and adverse effects on the
residential Precincts are minimised. |
| 58144 | 36.6 | 49.2 Objectives and policies > 49.2.4 | | Support | That Policy 49.2.4.1 be retained, as notified. |
| 58145 | 36.7 | 49.2 Objectives and policies > 49.2.5 | | Oppose | That Policy 49.2.5.3 be amended as follows:
Provide for community activities in the Zone
where these support the health and safety
and social and economic well-being of the
local community and adverse effects on the
residential Precincts are minimised. |
| 58146 | 36.8 | 49.2 Objectives and policies > 49.2.6 | | Oppose | That Policy 49.2.6.1 be amended as follows:
…
d. Other community facilities including
sportsground and buildings for community
uses to provide for the day-to-day needs of
the Ladies Mile communities. |
| 58147 | 36.9 | 49.4 Rules - Activities > 49.4.4 | | Oppose | That Rule 49.4.4 (Two or more residential units per site in the Medium Density Residential
Precinct and High Density Residential Precinct) be amended as follows:
….
g.
…
iv. Firefighting water supply and
whether this is sufficient to ensure the
health and safety of the community,
including neighbouring properties is
provided. |
| 58148 | 36.10 | 49.4 Rules - Activities > 49.4.12 | | Support | That Rule 49.4.12 (Community Activities in the Commercial Precinct and Glenpanel Precinct) be retained, as notified. |
| 58149 | 36.11 | 49.4 Rules - Activities > 49.4.21 | | Support | That Rule 49.4.21 (Community Activities not otherwise listed) be retained, as notified. |
| 58150 | 36.12 | Chapter 49 Te Putahi Ladies Mile > 49.4 Rules - Activities | | Oppose | That a new Rule 49.4.39 be added as follows:
49.4.39 – Community activities within the
Low, Medium, High Density Residential
Precinct
Where:
1. The facility is an emergency service
facility
Activity Status: Restricted Discretionary
Activity
Discretion is restricted to:
a. The extent to which there is a
functional and/or operational need to
locate the activity in the zone.
b. Reverse sensitivity effects of adjacent
activities
c. The extent to which the activity may
adversely impact on the transport
network.
d. The extent to which the activity may
adversely impact on the streetscape
and the amenity of the
neighbourhood, with particular regard
given to the bulk of the buildings.
e. The extent to which the activity may
adversely impact on the noise
environment.
Activity status when compliance is not
achieved with R49.4.39.1: Discretionary. |
| 58151 | 36.13 | 49.5 Rules – Standards > Table 1 Standards for activities located in the Low Density Residential Precinct Non-compliance status | | Oppose | That rule 49.5.2 (Building Height) be amended as follows:
Building Height - A maximum of 8m
Except that:
a. Emergency service facilities,
emergency service towers and
communication poles shall be up to
15m in height. |
| 58152 | 36.14 | 49.5 Rules – Standards > Table 1 Standards for activities located in the Low Density Residential Precinct Non-compliance status | | Oppose | That rule 49.5.6 (Minimum Building Setback) be amended as follows:
Note: Building setback requirements are
further controlled by the Building Code. This
includes the provision for firefighter access to
buildings and egress from buildings. Plan
users should refer to the applicable controls
within the Building Code to ensure
compliance can be achieved at the building
consent stage. Issuance of a resource
consent does not imply that waivers of
Building Code requirements will be
considered/granted |
| 58153 | 36.15 | 49.5 Rules – Standards > Table 1 Standards for activities located in the Low Density Residential Precinct Non-compliance status | | Oppose | That a new Rule 49.5.X - Water Supply for fire fighting, be added as follows:
a. Sufficient water supply and access to water
supplies for fire fighting shall be made
available to all residential units via Council’s
urban fully reticulated system and in
accordance with the New Zealand Fire
Service Fire Fighting Water Supplies Code of
Practice (SNZ PAS:4509:2008).
b. Where a reticulated water supply compliant
with SNZ PAS:4509:2008 is not available,
water supply and access to water supplies for
fire fighting that is in compliance with the
alternative firefighting water sources
provisions of SNZ PAS 4509:2008 must be
provided |
| 58154 | 36.16 | Table 2 Standards for activities located in the Medium Density Residential Precinct and the High Density Residential Precinct Non-compliance status > 49.5.17 | | Oppose | That Rule 49.5.17 (Building Height) be amended as follows:
Exclusions:
a. Emergency service facilities,
emergency service towers and
communication poles up to 15m in
height. |
| 58155 | 36.17 | Table 2 Standards for activities located in the Medium Density Residential Precinct and the High Density Residential Precinct Non-compliance status > 49.5.22 | | Oppose | That rule 49.5.22.1 (Minimum boundary setbacks for buildings) be amended as follows:
49.5.22.1 In the Medium Density Residential Precinct:
...
Note: Building setback requirements are
further controlled by the Building Code. This
includes the provision for firefighter access to
buildings and egress from buildings. Plan
users should refer to the applicable controls
within the Building Code to ensure
compliance can be achieved at the building
consent stage. Issuance of a resource
consent does not imply that waivers of
Building Code requirements will be
considered/granted. |
